District 2

Following is a list of projects for the selected District, approved as of 12/28/2015, as part of the NEPA Assignment program. Click the appropriate <Download> link to view the Environmental Document for the desired project.

PID ↓ Project Name Approval Date
114565 SAN US 20 Main St CSX SURFACE 02/25/2021 Download
114457 SAN MR 356 0.085 Grn Spr Sidwalk 01/15/2021 Download
114215 WOO IR 280 CPR Contract FY22 04/05/2021 Download
114213 D02 R-WR& WR FY22 03/10/2021 Download
114180 D02 Crack Seal FY22 03/09/2021 Download
114132 LUC Paine Ave CSX 11/25/2020 Download
114118 WOO TR 438 Dunbridge Rd CSX 11/25/2020 Download
113875 SEN 2021 Sign Upgrade 09/02/2020 Download
113861 FUL 2021 Sign Upgrade 09/02/2020 Download
113685 LUC IR 280 0.50 Saf Dbl Micro 03/03/2021 Download
113677 LUC CR22 13.25 Bncft & Secor Sgl 11/30/2020 Download
113441 D02 R-WR & WR FY21 08/25/2020 Download
113429 LUC Indiana & Wash. St Sgn Recon 11/03/2020 Download
113269 LUC Toledo Ped Safety Impv 10/09/2020 Download
113116 LUC US 23 9.80R Emer-Br Stl Rpr 03/12/2020 Download
112422 OTT SR 2 23.26 Emer A Conduit 01/29/2020 Download
112333 D02 LG FY2022 03/16/2021 Download
112332 D02 GR FY2022 01/13/2021 Download
112331 LUC/OTT 65/163 FY2022 Oper 12/18/2020 Download
112324 LUC/OTT 280/65/163 FY22 Elec Mnt 12/18/2020 Download
112132 WOO SR 65 23.35 10/05/2020 Download
112062 SAN US 20 26.40 Clyde 07/08/2020 Download
111616 HEN/LUC US 24 Various 02/18/2020 Download
111565 LUC Riva Ridge Brdg Rplmt 01/13/2021 Download
111558 HEN S. Pine Bridge Rplmt-Deshler 11/03/2020 Download
111544 LUC Oregon Trail Bikeway Phase 4 11/30/2020 Download
111509 WOO SR 25 20.43 Prestn Prky Sgn 08/19/2020 Download
111488 FACD02 new HENRY FSMF Land Prch 01/29/2020 Download
111394 WOO IR 75 29.92 Emer A Brdg Hit 10/18/2019 Download
111374 LUC CR 169 3.46 Stickney Ave 08/25/2020 Download
111371 LUC CR 71 3.42 King Rd 08/25/2020 Download
111344 LUC ProMed Prky Prop Disposals 08/20/2020 Download
111342 SAN-512, Extingshmnt RW; Perry B 10/07/2019 Download
111262 D02 Local NHS Type A FY-21 07/08/2020 Download
111219 WOO TR 11 5.85 Main St - Walbrdg 03/09/2021 Download
111203 LUC CR 1572 0.22 Holland-Sylvnia 04/27/2021 Download
111154 WOO IR 280 5.70 Med. Inlet Repr 09/03/2019 Download
111132 SAN CR 41 Greensburg Pike NOW 10/23/2019 Download
111125 WOO SR 281 12.65 Slide Repair 11/05/2019 Download
111101 HEN US 6 12.47 Heat Straighten 11/04/2019 Download
111075 OTT SR 105 4.11 Slide repair 04/20/2020 Download
111074 WOO IR 75 7.07 Slide Repair 01/15/2020 Download
111070 HEN SR 110 1.21 GSM 02/24/2021 Download
111062 OTT Curve Sign Upgrade 10/17/2019 Download
111056 OTT Sign Upgrade 10/16/2019 Download
111047 OTT Lime Kiln Term. Ramp Ext. 02/20/2020 Download
111022 LUC US 24 26.41 Det Rndabt Grp B 10/09/2020 Download
111021 LUC SR 2 9.67 McCord Grp B 12/17/2020 Download
111020 SAN US 6/20I 14.87/0.00 Grp B 03/19/2021 Download
110912 SEN US 224 3.64 Roundabout Grp B 03/19/2021 Download
110850 LUC US 20 9.52 SPUI lighting 08/01/2019 Download
110834 OTT CR 52 0.620 Pt Clinton SRTS 09/01/2020 Download
110768 SAN Gibsonburg NOW 01/29/2020 Download
110546 FUL SR 64 S Main St NS 07/15/2019 Download
110545 LUC Hill Ave NS 07/15/2019 Download
110534 FUL Fulton St NS 07/15/2019 Download
110532 FUL CR-D NS 07/15/2019 Download
110516 LUC IR 475 3.86 Brdg Redeck 12/29/2020 Download
110514 WOO IR 280 4.52 Brdg Ovly 11/30/2020 Download
110512 WOO IR 75 28.78 Brdg Ovly 11/15/2019 Download
110500 LUC US 20 16.45 Safety Grp A 08/10/2020 Download
110495 LUC SR 184 6.5 Safety Grp A 08/04/2020 Download
110490 LUC US 20 13.40 Safety Grp A 07/09/2020 Download
110486 LUC US20 9.10 @McCord Sfty Grp A 07/09/2020 Download
110482 SEN US 224 11.98 Safety Grp A 10/21/2020 Download
110482 SEN US 224 11.98 Safety Grp A 02/09/2021 Download
110334 WOO GR FY2022 County Grail Repl 01/29/2021 Download
110333 FUL CR Var GR-FY2022 01/13/2021 Download
110288 HEN US 6 16.37 Slide Repair 03/03/2021 Download
110158 LUC Metroparks Paving, FY2019 04/05/2019 Download
110071 LUC/OTT 65/163 FY2021 Oper 01/16/2020 Download
110068 LUC/OTT 280/65/163 FY21 Elec Mnt 01/16/2020 Download
110067 D02 LG FY2021 04/02/2020 Download
110066 D02 GR FY2021 01/16/2020 Download
110016 FUL US 127 Meridian Rd NS 04/22/2019 Download
109890 HEN US6 11.50R Emergency 02/08/2019 Download
109801 SAN CR 308 Flatrock Rd NS 03/22/2019 Download
109794 LUC CR 8 4.82 Brint/Kilbrn Rndbt 10/29/2020 Download
109672 WOO CR-Var PM FY2021 08/21/2020 Download
109641 SEN/HEN 67/09 2.68/21.06 RRFBs 12/29/2020 Download
109640 LUC SR 295 6.65 Roundabout 10/05/2020 Download
109637 OTT SR 163 33.85 Roundabout 03/26/2021 Download
109598 LUC CR 4 9.77 Monroe St Improve 06/30/2020 Download
109596 LUC SR 2 22.51 Navr & Coy Int. 06/19/2020 Download
109516 WOO US 20/ SR 25 1.64/21.44 UrbP 11/01/2019 Download
109395 WOO SR 199 McCutchensville CSX 07/13/2020 Download
109390 LUC Chase St - New Albany St AA 12/28/2018 Download
109346 WOO ODNR Fort Meigs Resurface 12/17/2020 Download
109339 WOO ODNR Mary Jane Thurston Park 10/09/2020 Download
109338 OTT ODNR East Harbor State Park 10/27/2020 Download
109330 LUC ODNR Maumee Bay State Park 10/13/2020 Download
109328 WIL CR 14/CR 27 2.10/0.00 10/24/2019 Download
109196 LUC CR 555 1.64 Starr Ave Rrsf 10/11/2019 Download
109082 WOO GR FY2021 County Grail repl 04/15/2020 Download
109008 HEN Napoleon Bike & Ped. FY22 08/21/2020 Download
108977 WOO CR-Var PM FY2020 03/26/2019 Download
108976 WIL CR-Var PM FY2020 02/01/2019 Download
108954 FUL Swanton SRTS Imprvnts 12/27/2019 Download
108868 SAN US 6 23.58 Str Rplmnt 03/06/2020 Download
108803 LUC 75 0.27 Emrgy A - Fngr Jnt 08/01/2018 Download
108794 LUC SR 246 0.00 Resf. 03/25/2020 Download
108793 LUC SR 2 13.79 Resurf 03/23/2020 Download
108754 HEN CR 17D Jewell Rd ND&W 09/13/2018 Download
108754 HEN CR 17D Jewell Rd ND&W 01/28/2021 Download
108754 HEN CR 17D Jewell Rd NDW 09/13/2018 Download
108754 HEN CR 17D Jewell Rd NDW 01/28/2021 Download
108690 WOO 280 3.37 J&B Culvert 07/20/2018 Download
108684 SAN US 20 28.16 Sfty 08/01/2019 Download
108684 SAN US 20 28.16 Sfty 03/13/2020 Download
108683 LUC CR 10 0.85 Lasky/Talmge Sfty 03/25/2020 Download
108683 LUC CR 10 0.85 Lasky/Talmge Sfty 01/14/2021 Download
108682 LUC CR 10 4.94 Lsky/Lewis Sfty 03/30/2020 Download
108682 LUC CR 10 4.94 Lsky/Lewis Sfty 09/11/2020 Download
108631 SAN NCIT Fremont 12/13/2019 Download
108630 LUC BH FY2019 Deck Patching 06/21/2018 Download
108609 FUL CR M IORY 08/23/2018 Download
108568 WOO TR 23 Jerry City Rd CSX 09/13/2018 Download
108567 WOO TR 55 Bays Rd CSX 09/13/2018 Download
108476 LUC TR 211 0.0 Bono Rd - FLAP 11/30/2018 Download
108465 LUC SR 2 13.77 Intr Widen Grp A 01/27/2021 Download
108457 LUC US 20 16.47 COT Gateway Sign 11/22/2019 Download
108444 LUC SR 64 .25 Right Turn Lanes 11/16/2020 Download
108441 WOO SR 64 0.87 Rndabt 12/29/2020 Download
108421 LUC SR 2 21.23 Brdg Repair 12/27/2019 Download
108420 WOO SR 235 1.01 Clvt Repl 08/29/2019 Download
108337 WOO Milton Ctr CSX Consolidation 11/02/2018 Download
108279 OTT SR 163 38.19 Emrgy A 06/13/2018 Download
108239 SAN Rawson Ave Reconst Phase 1 11/21/2019 Download
108147 WOO Napoleon Rd Rndbt 04/26/2021 Download
107988 LUC/OTT 65/163 FY2020 Opert 01/14/2019 Download
107987 LUC/OTT 280/65/163 FY20 Elec Mnt 01/14/2019 Download
107985 D02 LG FY2020 03/05/2019 Download
107984 D02 GR FY2020 11/30/2018 Download
107919 OTT SR 163 27.00 Resurf 10/03/2019 Download
107903 OTT SR 19 4.52 Resurf 12/14/2018 Download
107785 WIL US 20 14.91 Safty 08/02/2018 Download
107690 WOO US6 14.83 Bridge 08/14/2019 Download
107635 WOO Sugar Street CSX 03/29/2018 Download
107635 WOO Sugar Street CSX 04/30/2018 Download
107613 WOO SR199 17.68 Brdg Repl. 02/14/2020 Download
107558 D02 Freight Detection Upgrade 05/25/2018 Download
107485 LUC Jefferson Cycle Track 03/25/2020 Download
107483 LUC Dorr & McCord Rndbt 07/01/2019 Download
107480 LUC Riverside Trail East 08/19/2020 Download
107469 LUC Swan Creek Trail 02/19/2020 Download
107464 OTT NCIT Exend - Genoa to Elmore 12/27/2019 Download
107415 WOO Ft. Meigs Prklot 11/30/2018 Download
107371 WOO D2HQ Grndwater Remediation 04/10/2018 Download
107330 SAN GR FY2020 09/10/2019 Download
107175 OTT 2-26.60 Prop. Disp. Prcl-10A 08/21/2018 Download
107171 SAN CR 53 0.00 Resurface 09/12/2018 Download
107168 LUC Monclova/Weckerly Rndbt 11/10/2020 Download
107164 LUC SR 184 0.30 Safety 10/09/2018 Download
107164 LUC SR 184 0.30 Safety 02/19/2019 Download
107163 SAN 6 1489L Brdg Accident repr 12/06/2017 Download
107148 LUC Seaman Rd & Yarrow Brdg Rpl 05/10/2019 Download
107104 OTT SR 2 27.18 Slide repair 02/27/2018 Download
107061 OTT Waterfront Walkway, Phase 1 11/03/2020 Download
107060 D02 Depth Shldr Repair FY2019(B) 07/17/2018 Download
107059 D02 Depth Shldr Repair FY2019(A) 07/17/2018 Download
107041 SEN Miami St Reconstruction 01/28/2019 Download
107037 LUC Norwood Ave NS 11/16/2017 Download
107023 LUC 475 12.46 Pipe @ Talmadge 12/06/2017 Download
107022 LUC BH FY2018 11/20/2017 Download
106984 LUC Reynolds Rd Landscape 01/18/2019 Download
106982 LUC Glanzman Rd 11/29/2017 Download
106918 LUC Toledo Ped. Dsply FY2018 11/15/2017 Download
106914 HEN PM FY2019 09/12/2018 Download
106880 FUL Wabash Canball-N. Fork Pave 08/08/2019 Download
106858 OTT Ferry Terminal Intr. Rehab 11/16/2017 Download
106854 LUC Wenz Rd NS 11/20/2017 Download
106850 OTT Jefferson St Reconst 04/09/2019 Download
106717 LUC CR86 1.48 Albon Rndbt 11/15/2018 Download
106633 LUC Schneider Rd ADA Ramps 03/05/2019 Download
106624 LUC 280 4.61 SB Drv Lane Ovly 08/21/2017 Download
106558 LUC/OTT 65/163 FY2019 Opert 02/09/2018 Download
106557 LUC/OTT 280/65/163 FY19 Elec Mnt 02/09/2018 Download
106428 HEN Elm St Brdg Replace 03/13/2019 Download
106399 WIL US 127 2.28 LPA Mill & Fill 03/20/2018 Download
106398 SAN TR 144 0.05 SuprStr Replacmt 10/07/2019 Download
106393 LUC US 20A 6.59 Weckerly Roundbt 04/22/2019 Download
106389 LUC US 24 15.61 Inters Imprvemts 04/17/2020 Download
106330 LUC US 20 10.66 WB Left turn add 11/30/2018 Download
106241 LUC Metroparks Paving, Phase 2 06/30/2017 Download
106165 OTT SR 2 18.3/27.57 10/16/2018 Download
106163 LUC 280 2.81 VGCS conc. overlay 07/06/2018 Download
106161 LUC SR 25/120 9.8/18.74 Cherry 07/18/2018 Download
106140 SEN Tiffin Consolidation CSX 02/21/2018 Download
106119 HEN PM FY2018 10/17/2017 Download
106117 LUC VGCS FY19 Maint 12/14/2018 Download
106116 D02 GR FY2019 12/07/2017 Download
106115 D02 LG FY2019 03/08/2018 Download
106105 WOO 55C 0.04 Bays Rd Brdg Replac 07/02/2018 Download
106103 WOO GR FY2018 - Grdral Replac 08/09/2017 Download
105979 WOO-GR FY2019 County Grail repl 09/20/2018 Download
105970 SEN CR 38 0.31 Bridge Replacemnt 11/15/2018 Download
105897 HEN US 24 11.40/15.72 08/21/2017 Download
105869 OTT CR 5/135 0.0 Turn Lane 10/10/2017 Download
105830 OTT SR 2 21.63 Slide repair 09/21/2018 Download
105730 WOO TR 79 Long Judson CSX 03/28/2017 Download
105706 D02 PM FY2022 11/03/2020 Download
105662 HEN 18/281 8.46/2.35 Clvrt Repl. 03/06/2019 Download
105650 D02 RPM FY2022 11/03/2020 Download
105474 WIL SR 107 0.00 Resurfacing 02/22/2018 Download
105306 SEN/WOO US 23 12.59/0.00 Resurf 11/06/2017 Download
105125 WIL CR 309 ( CR D ) 0.00 05/15/2017 Download
105068 FUL Wilson St Bridge Replacement 04/21/2017 Download
105020 FUL/WOO 64/235 1.71/10.00 04/07/2017 Download
105018 SAN SR 51 0.00 02/24/2017 Download
104988 OTT SR 2 19.77 Slide Repair 02/07/2019 Download
104940 HEN US 6 16.77 Slide Repair 07/18/2019 Download
104929 WOO Wood Co Eng Truck Rplmnt 01/30/2017 Download
104927 LUC Johnson Trucking Rplmnt 01/30/2017 Download
104921 LUC IR 75 3.00 Parapet Sealing 04/30/2018 Download
104918 LUC Washington Sch. Bus Rplmt 01/30/2017 Download
104909 WOO Elmwod School Bus Rplmt DERG 01/27/2017 Download
104772 FUL Old Garage Site Disp. 05/09/2017 Download
104752 WOO SR 64 0.89 PHB 02/28/2017 Download
104750 LUC CR 84 1.18 Safety 07/23/2018 Download
104747 SEN SR 53 2.80 Safety Improve 11/27/2018 Download
104745 WOO IR 280 3.39 Bridge Paint 12/20/2016 Download
104675 LUC 75 1.68 Emer. A Brdg Patch 12/06/2016 Download
104665 WOO/OTT 75/269 29.93/1.67 Br hit 03/13/2017 Download
104593 SAN CR 85 Tille Rd NOW 11/07/2016 Download
104589 LUC Otter Creek Rd CSX 11/07/2016 Download
104588 LUC New York Ave GTW 11/07/2016 Download
104496 WOO CR 802 0.0 SR25 & W. Sth Bnd 04/09/2019 Download
104495 OTT TR 3 (OTT-LUC Co Line) FLAP 03/01/2017 Download
104495 OTT TR 3 (OTT-LUC Co Line) FLAP 04/07/2017 Download
104494 OTT TR 76 (Krause) FLAP 12/07/2017 Download
104493 WOO CR 103 3.20 SR25 & Roachton 06/30/2020 Download
104492 LUC CR 22 9.54 Bancroft M&F 01/30/2019 Download
104491 OTT TR 44 (Lindsey-Limston) FLAP 11/27/2017 Download
104487 LUC CR 1572 4.71 Holand-Syl M&F 08/19/2020 Download
104479 WOO CR 103 1.92 Roachton MUP 09/12/2018 Download
104478 OTT TR 16 (Balduf) FLAP 05/16/2017 Download
104476 LUC Toledo Bike Share 06/28/2017 Download
104438 LUC CR 1572 8.69 Main St 07/11/2017 Download
104428 WOO CR 107 1.73 Oregon Rd 07/08/2020 Download
104422 LUC Front-Millard St Resurf&Rnbt 07/05/2018 Download
104420 SAN Garage Contamntd Soil ClnUp 01/20/2017 Download
104417 LUC CR 2232 0.00 Wenz Rd FDR 05/07/2020 Download
104300 LUC CR 73 2.0 McCord Mill & Fill 11/21/2018 Download
104297 LUC CR 573 1.45 Central Recon 03/05/2019 Download
104290 LUC CR 2231 0.00 York St Recon 08/08/2019 Download
104276 LUC CR 506 0.7 Lagrange St Resf 04/10/2019 Download
104273 LUC Overland Trail 07/21/2017 Download
104227 WOO 75 12.31 SB Rest Pking 12/15/2016 Download
104194 LUC-Oregon Bike Preserve 02/27/2017 Download
104115 LUC VGCS FY18 Maint 05/23/2017 Download
104114 LUC/OTT 280/65/163 FY18 Elec Mnt 05/15/2017 Download
104110 LUC/OTT 65/163 FY2018 Opert 05/12/2017 Download
104109 D02 Landscape FY2018 08/09/2017 Download
104107 D02 LG FY2018 04/21/2017 Download
104087 OTT CR 72 1.03 SuperStr. Replace 06/18/2019 Download
104021 LUC TR 185 0.00 FLAP 04/07/2017 Download
104016 SEN 18 14.61 TAP Ped & Bike 07/06/2018 Download
103927 OTT Magee Marsh Resurf 08/16/2018 Download
103881 WOO SR 65 Superior St CSX 08/31/2016 Download
103872 WOO US 6-24.19 CSX 08/25/2016 Download
103869 SEN CR 26/592 0.00/2.74 10/12/2018 Download
103847 LUC 475/20 Prop Disposal P17 10/07/2016 Download
103787 FUL Garfield Ave Bridge Replace 09/28/2017 Download
103768 FUL S. Munson Rd NS 07/28/2016 Download
103758 LUC Marengo St Bridge Replacemnt 02/24/2020 Download
103744 WOO US 20 8.87 Turn Lane Sfty 11/21/2017 Download
103739 LUC IR 475 0.72 Ramp G Sfty 02/22/2018 Download
103664 WIL CR 202 2.18 08/08/2017 Download
103647 LUC 475/23 9.54/9.63 Noisewall 12/20/2019 Download
103520 HEN-CR-17C-0.02 Bridge Paint 10/15/2018 Download
103507 LUC SR 25 5.25 Urbn Pave 03/09/2018 Download
103506 HEN US 6 11.63 Emer. A Pav Rpr 06/13/2016 Download
103461 WOO TR 21 Portage Rd CSX 05/26/2016 Download
103458 SEN CR 11 NOW 05/26/2016 Download
103452 HEN/LUC 24 Parcel Disp. 10/07/2016 Download
103417 LUC Chessie Circle Trail Paving 05/07/2020 Download
103414 D02 GR FY2018 02/24/2017 Download
103408 SAN Clyde Consolidation NS 07/19/2016 Download
103373 D02 GR NHS 06/12/2017 Download
103326 LUC 280 2.34 Prop. Disp. 7-EL 07/05/2016 Download
103325 LUC 75 4.52 Prop Disp. 30-WDV 07/05/2016 Download
103232 WOO Troy Township Sign Grant 05/12/2016 Download
103231 LUC Sylvania Township Sign Grant 05/12/2016 Download
103210 WOO Perry Township Sign Grant 05/09/2016 Download
103203 WOO 795 0.69 Prop. disposal 87-E 07/07/2016 Download
103202 LUC 20A 5.56 Prop disposal 13-ER 07/07/2016 Download
102953 LUC 65 1.72 over NSRR Rehab 12/18/2018 Download
102951 OTT SR 163 0.89 Replacement 01/07/2020 Download
102942 LUC 20 13.70 Replacement 10/02/2020 Download
102938 LUC 75/280/475 Var Deck Sealing 10/09/2020 Download
102934 SEN 19 1.97 Bridge Rehab. 03/16/2020 Download
102933 SEN 19 14.34 Bridge Replacement 04/16/2018 Download
102933 SEN 19 14.34 Bridge Replacement 04/30/2018 Download
102932 SAN 19 15.31/17.15 Rehab 03/16/2020 Download
102930 WOO 75 13.32/15.34 Bridge Rehab. 08/19/2020 Download
102928 LUC US 24 13.12 02/18/2020 Download
102925 WOO 235 6.14/6.44 Bridge Repl. 07/10/2020 Download
102923 WOO SR 295 0.02 Bridge Painting 05/16/2018 Download
102922 WOO 23 6.02 Resurf 10/13/2020 Download
102898 SAN US 20 19.38 Resurfacing 07/23/2019 Download
102871 SAN West State St in Fremont 10/07/2016 Download
102827 WIL 6/191 2.96/9.87 10/10/2017 Download
102824 WOO SR 281 15.09 resurface 04/17/2017 Download
102821 WIL US 127 4.09 resurface 10/17/2017 Download
102819 SEN US 224 11.08/28.26 02/16/2017 Download
102817 SEN SR 19/101 9.57/1.64 06/23/2017 Download
102808 LUC/WOO 20/25 8.00/20.32 resurf 06/02/2017 Download
102808 LUC/WOO 20/25 8.00/20.32 resurf 10/18/2017 Download
102802 FUL 108/109 6.77/14.88 resurface 07/11/2017 Download
102801 FUL SR 66 3.97 resurfacing 06/02/2017 Download
102797 LUC 475-11.38 Corey Bridge 12/06/2018 Download
102791 LUC 280 3.47 VGCS lighting 01/30/2017 Download
102772 HEN NDW multiple crossng closure 05/05/2016 Download
102763 HEN SR 281 0.00 Resurf 07/10/2017 Download
102730 LUC Mondelez Global DERG 09/16/2016 Download
102623 LUC 2 31.75 Bridge Repl 11/01/2019 Download
102623 LUC 2 31.75 Bridge Repl 11/01/2019 Download
102623 LUC 2 31.75 Bridge Repl 11/01/2019 Download
102575 FACD02 Edison OP Salt & MS 12/14/2016 Download
102529 D02 Landscape FY2017 09/22/2016 Download
102278 SEN CR Var GR FY2019 03/29/2018 Download
102276 SEN CR Var PM FY2019 03/29/2018 Download
102275 SEN CR Var RPM FY2019 03/29/2018 Download
102269 HEN US24-0.42 Brdg Damage Repr 05/02/2016 Download
102253 HEN Industrial Dr Reconst 08/04/2017 Download
102249 SAN CR 175 0.00 Resurfacing 03/13/2017 Download
102249 SAN CR 175 0.00 Resurfacing 03/14/2017 Download
102226 OTT SR 2 18.40 Slope Repair 10/15/2018 Download
102156 LUC SRTS Toledo Infra Sidewalks 11/18/2016 Download
102122 LUC SR 25 8.04 Reconstruct 01/10/2017 Download
102118 LUC/OTT-65/163 FY17 Opert 05/25/2016 Download
102116 LUC-VGCS FY17 Maint 06/16/2016 Download
102067 WIL CR/TR-21-N/M/M.50 Turnp Miti 04/07/2017 Download
102066 LUC IR280 Fire Repair 01/20/2016 Download
102038 LUC Old State Line Rd Resurf 06/02/2017 Download
102035 SAN SR53 6.02 sgnl Sfty 01/24/2017 Download
102032 LUC SR 51 9.01 Sfty / Resurf 08/17/2018 Download
101895 LUC SR 64 0.26 Urban Pav Wtrvil 09/15/2017 Download
101872 D02 Pile Encas/Slopes FY18 02/02/2017 Download
101863 WOO Maumee River MUP Ph 4 12/30/2019 Download
101556 LUC SR2 18.62 Dehumidify 07/05/2017 Download
101350 WOO 280 Bridge Painting 07/05/2018 Download
101348 WIL SR 576 20.11 Bridge Repl 10/24/2019 Download
101346 WIL SR 107 9.48 Resurf & BrgRhb 07/17/2018 Download
101344 WIL SR 66 0.00/0.63 Pav/Brdg 12/19/2016 Download
101340 SEN SR 18 5.69 Brdg Rehab 08/27/2018 Download
101338 SAN SR 590 11.48 Brdge Rehab 07/01/2019 Download
101330 SEN SR 635 5.21 Bridge Repl. 07/06/2018 Download
101329 SAN SR 19 0.21 Bridge Repl. 07/20/2018 Download
101329 SAN SR 19 0.21 Bridge Repl. 09/08/2020 Download
101329 SAN SR 19 0.24 Bridge Repl. 07/20/2018 Download
101329 SAN SR 19 0.24 Bridge Repl. 09/08/2020 Download
101328 SAN SR510 4.12 Brdg Repl 03/06/2019 Download
101327 LUC 184 8.92 Bridge Replacement 08/19/2020 Download
101304 OTT Madison St Reconst 11/17/2016 Download
101295 FUL US20A/SR109 21.66/5.85 Resrf 04/13/2020 Download
101292 SAN SR 53 11.40 Resurfacing 07/07/2016 Download
101286 WOO 199 6.80 Micro 03/25/2020 Download
101281 SEN SR 18 23.06 Resurfacing 08/18/2017 Download
101277 SAN SR 53 0.00 Resurf 08/07/2019 Download
101275 LUC/OTT SR 2 34.05/0.00 SmthSeal 12/05/2018 Download
101274 HEN US 6 0.00 Resurfacing 06/30/2020 Download
101272 FUL US 20 10.76 Resurfacing 08/21/2017 Download
101243 FUL SR 120 9.48 Resurfacing 06/13/2018 Download
101242 WOO US 6 21.04 Resurfacing 06/03/2019 Download
101240 OTT/SAN 590 4.02/6.55 Resurface 06/02/2017 Download
101232 FUL US 20A 12.49 Resurfacing 07/18/2018 Download
101221 WOO SR 199 18.62 Resurfacing 08/21/2017 Download
101219 WIL 127/127D/15 0.0/0.00/18.9 07/23/2019 Download
101213 FUL SR 64/120 7.38/13.65 Resurf 02/14/2020 Download
101211 FUL/HEN 66/108 0.00/17.66 Resurf 04/24/2017 Download
101165 SEN SR101 9.96 Bridge Repl. 06/30/2020 Download
101152 D02 TSG FY2021 07/08/2020 Download
101149 D02 TSG FY2020 10/24/2019 Download
101148 D02 TSG FY2019 07/23/2018 Download
101147 D02 TSG FY2018 06/23/2017 Download
101144 D02 TSG FY2017 11/04/2016 Download
101127 SEN SIGN FY2019 07/19/2018 Download
101124 LUC SIGN FY2018 08/18/2017 Download
101122 D02 SIGN FY2017 11/01/2016 Download
101116 LUC IR 475 Deck Sealing FY21 02/19/2020 Download
101114 WOO/LUC IR75/2 Deck Sealing FY20 11/05/2018 Download
101109 SAN SR53 12.35 slide 01/10/2017 Download
101104 WOO SR 64 0.89 Urbn Pav 12/29/2020 Download
101096 WOO Various Deck Sealing FY19 06/21/2018 Download
101093 OTT SR2/53 Deck Sealing FY18 06/02/2017 Download
101089 SAN US6/20 Deck Sealing FY17 07/01/2016 Download
101079 D02 RPM FY2021 10/24/2019 Download
101078 D02 PM FY2021 12/18/2019 Download
101076 D02 RPM FY2020 11/30/2018 Download
101074 D02 PM FY2020 11/30/2018 Download
101073 D02 RPM FY2019 11/09/2017 Download
101072 D02 PM FY2019 12/07/2017 Download
101033 WOO Maple St. N. Baltimore SRTS 11/27/2018 Download
101009 LUC Toledo Ped Countdown Disply 09/13/2016 Download
101007 WOO SR 64 0.39 Roundabouts 05/05/2017 Download
101003 WOO SR 199 29.10 Carronade Rdabt 12/29/2016 Download
100995 LUC US 24 15.78 Turn Lanes 02/16/2017 Download
100991 LUC SR 120 13.00 Access Manag 08/23/2017 Download
100941 WOO Kramer Rd Bridge 04/01/2016 Download
100790 D02 RPM FY2018 03/14/2017 Download
100789 D02 PM FY2018 02/28/2017 Download
100788 HEN SR 108/109 5.27/20.27 Resurf 09/22/2016 Download
100787 D02 PS FY2017(B) 04/01/2016 Download
100785 D02 PS FY2017(A) 03/01/2016 Download
100779 WIL US 20 12.03 Resurf 11/04/2016 Download
100747 SEN SR 18 31.37 Bridge 03/16/2016 Download
100661 LUC US 20 18.62 Maumee Urban Pav 03/11/2016 Download
100460 WOO/LUC CSX RR brdg 01/19/2018 Download
100394 LUC Old Millard Ave Bridge 05/16/2018 Download
100391 SEN Tiffin Infra SRTS 01/03/2017 Download
100386 WOO Latcha Rd Bridge 03/31/2016 Download
100386 WOO Latcha Rd Bridge 09/08/2016 Download
100385 SAN US 20I 0.00 Interchange conn 12/10/2018 Download
100369 WOO/SEN 105/162 1.13/0.00 Resurf 01/06/2016 Download
100342 OTT/WOO SR 51 4.91/0.00 Resurf 01/06/2016 Download
100196 LUC SR 184 1.86 Urban Pav 04/10/2019 Download
100195 LUC SR 2/25/120 20.12 Urban Pav 07/10/2017 Download
100194 LUC US 24 20.07 Urban Pav 11/15/2018 Download
100170 D02 Maj Bridges Deck Seal 02/18/2016 Download
100166 LUC US 23 11.65 Bridge Rehab 12/06/2016 Download
100102 SAN Fremont SRTS Infra 01/09/2017 Download
99991 OTT SR 51 1.44 Brdg Rehab 09/28/2018 Download
99980 SAN State/Front RR interconnect 10/16/2017 Download
99940 HEN-US6-16.50 Brdg 12/17/2015 Download
99940 HEN-US6-16.50 Brdg 03/01/2016 Download
99872 LUC SR 51 8.36 Signals 10/10/2017 Download
99871 LUC US 24 18.56 Roundabout-Byrne 01/30/2018 Download
99869 LUC SR 120 11.96 Central/Talmdg 07/21/2017 Download
99737 LUC 475-7.53/Dorr St Intchg Ph8 01/29/2018 Download
99731 LUC IR 475 1.85 @20A Interchnge 05/25/2018 Download
99662 LUC SR 184 0.35 Resurf/Storm Swr 07/10/2017 Download
99662 LUC SR 184 0.35 Resurf/Storm Swr 01/22/2018 Download
99662 LUC SR 184 1.45 Storm Sewer 07/10/2017 Download
99662 LUC SR 184 1.45 Storm Sewer 01/22/2018 Download
99660 LUC/OTT 280/65/163 FY17 Elec Mnt 06/17/2016 Download
99659 D02 RPM FY2017 04/29/2016 Download
99658 D02 PM FY2017 06/01/2016 Download
99656 D02 LG FY2017 04/01/2016 Download
99584 HEN SR 65/18 0.0/16.55 Resurf 11/04/2016 Download
